Pools
187 weighted pools drive every draft and drop in the game. Each pool page shows its members with weights turned into real percentages, plus reverse "used by" links. Jump to a kind:
Hero pools
| Pool | Members | Total weight | Used by |
|---|---|---|---|
| AllHeroes · HeroPool_1 | 25 | 250 | 2 |
| RangedHeroes · HeroPool_2 | 5 | 50 | — |
| Starting Heroes · HeroPool_3 | 8 | 80 | — |
| Warriors · HeroPool_11 | 4 | 40 | — |
| Tanks · HeroPool_12 | 4 | 40 | — |
| Vanguards · HeroPool_13 | 4 | 40 | — |
| Assassins · HeroPool_14 | 4 | 40 | — |
| Duelists · HeroPool_15 | 4 | 40 | — |
| Mages · HeroPool_16 | 4 | 40 | — |
| Mystics · HeroPool_17 | 4 | 40 | — |
| Duelists and Warriors · HeroPool_18 | 7 | 70 | — |
| Assassins and Mages · HeroPool_19 | 8 | 80 | — |
| Tanks and Vanguards · HeroPool_20 | 7 | 70 | — |
Item pools
| Pool | Members | Total weight | Used by |
|---|---|---|---|
| Epic Items · ItemPool_1 | 40 | 400 | 4 |
| Rare Items · ItemPool_2 | 40 | 400 | 3 |
| Common Items · ItemPool_3 | 25 | 250 | 3 |
| Rare Attack Speed · ItemPool_4 | 8 | 80 | 1 |
| Common Attack Speed · ItemPool_5 | 6 | 60 | 1 |
| Rare Attack · ItemPool_6 | 8 | 80 | 1 |
| Common Attack Damage · ItemPool_7 | 4 | 40 | 1 |
| Rare Mana Regen · ItemPool_8 | 8 | 80 | 1 |
| Common Mana Regen · ItemPool_9 | 4 | 40 | 1 |
| Rare Magic · ItemPool_10 | 8 | 80 | 1 |
| Common Magic · ItemPool_11 | 4 | 40 | 1 |
| Rare Def · ItemPool_12 | 7 | 70 | 1 |
| Common Def · ItemPool_13 | 3 | 30 | 1 |
| Rare HP · ItemPool_14 | 11 | 110 | 1 |
| Common HP · ItemPool_15 | 5 | 50 | 1 |
| Rare Crit · ItemPool_16 | 10 | 90 | 1 |
| Common Crit · ItemPool_17 | 4 | 40 | 1 |
| Class-Granting Items · ItemPool_18 | 7 | 70 | — |
| Event Class-Granting Items · ItemPool_20 | 1 | 10 | — |
| (untitled pool) · ItemPool_21 | 1 | 10 | — |
| (untitled pool) · ItemPool_22 | 1 | 10 | — |
| (untitled pool) · ItemPool_23 | 1 | 10 | — |
| (untitled pool) · ItemPool_24 | 1 | 10 | — |
| (untitled pool) · ItemPool_25 | 1 | 10 | — |
| (untitled pool) · ItemPool_26 | 1 | 10 | — |
| Event Class-Granting Items · ItemPool_27 | 7 | 70 | — |
| The Blacksmith Event · ItemPool_30 | 7 | 70 | — |
| Class Item Event · ItemPool_31 | 2 | 20 | — |
| (untitled pool) · ItemPool_32 | 2 | 20 | — |
| (untitled pool) · ItemPool_33 | 2 | 20 | — |
| (untitled pool) · ItemPool_34 | 2 | 20 | — |
| (untitled pool) · ItemPool_35 | 2 | 20 | — |
| (untitled pool) · ItemPool_36 | 2 | 20 | — |
| (untitled pool) · ItemPool_37 | 2 | 20 | — |
| Class Item Event · ItemPool_38 | 14 | 140 | — |
| Offensive Item for Act 1 Regular Event · ItemPool_39 | 8 | 80 | — |
| Defensive Item for Act 1 Regular Event · ItemPool_40 | 8 | 80 | — |
| Quest Item for Act 1 Regular Event · ItemPool_41 | 8 | 80 | — |
| Zeus · ItemPool_50 | 1 | 10 | — |
| Epic Items For Duelist/Warrior · ItemPool_100 | 11 | 110 | — |
| Epic Items For Mages and Assassins · ItemPool_101 | 7 | 70 | — |
| Epic Items For Tanks and Vanguards · ItemPool_102 | 6 | 60 | — |
| Epic Attack Items · ItemPool_103 | 8 | 80 | — |
| Epic Max HP Items · ItemPool_104 | 12 | 120 | — |
| Epic Defense Items · ItemPool_105 | 8 | 80 | — |
| Epic Crit Items · ItemPool_106 | 8 | 80 | — |
| Epic Attack Speed Items · ItemPool_107 | 10 | 100 | — |
| Epic Mana Regen Items · ItemPool_108 | 8 | 80 | — |
| Epic Magic Items · ItemPool_109 | 10 | 100 | — |
| Stat Crystals · ItemPool_110 | 2 | 20 | — |
| All Crystals · ItemPool_111 | 4 | 40 | — |
| Power Crystals · ItemPool_112 | 2 | 20 | — |
Relic pools
| Pool | Members | Total weight | Used by |
|---|---|---|---|
| Warrior Class Relics · RelicPool_10 | 5 | 50 | — |
| Tank Class Relics · RelicPool_11 | 5 | 50 | — |
| Vanguard Class Relics · RelicPool_12 | 5 | 50 | — |
| Assassin Class Relics · RelicPool_13 | 5 | 50 | — |
| Duelist Class Relics · RelicPool_14 | 5 | 50 | — |
| Mystic Class Relics · RelicPool_15 | 5 | 50 | — |
| Mage Class Relics · RelicPool_16 | 5 | 50 | — |
| ClassBonusEventRelics · RelicPool_53 | 2 | 20 | — |
| (untitled pool) · RelicPool_54 | 2 | 20 | — |
| (untitled pool) · RelicPool_55 | 2 | 20 | — |
| (untitled pool) · RelicPool_56 | 2 | 20 | — |
| (untitled pool) · RelicPool_57 | 2 | 20 | — |
| (untitled pool) · RelicPool_58 | 2 | 20 | — |
| (untitled pool) · RelicPool_59 | 2 | 20 | — |
| All ClassBonusEventRelics · RelicPool_60 | 14 | 140 | — |
| Offensive Act 1 Regular Event · RelicPool_61 | 8 | 80 | — |
| Defensive Act 1 Regular Event · RelicPool_62 | 8 | 80 | — |
| Quest Act 1 Regular Event · RelicPool_63 | 8 | 80 | — |
| Elite 1 Enemy Relics · RelicPool_70 | 6 | 50 | — |
| Elite 2 Enemy Relics · RelicPool_71 | 6 | 50 | — |
| Fighting Form · RelicPool_74 | 1 | 10 | 2 |
| Battle Stance · RelicPool_75 | 1 | 10 | — |
| Weakness · RelicPool_76 | 1 | 10 | — |
| Burning Forge · RelicPool_77 | 1 | 10 | 1 |
| Wanted · RelicPool_78 | 1 | 10 | 1 |
| Stunned · RelicPool_79 | 1 | 10 | 2 |
| Decay · RelicPool_80 | 1 | 10 | 1 |
| Shard Maximizer · RelicPool_81 | 1 | 10 | — |
| Divergence Quest · RelicPool_82 | 1 | 10 | — |
| Rested · RelicPool_83 | 1 | 10 | 5 |
| Damaged · RelicPool_84 | 1 | 10 | — |
| Common Relics · RelicPool_101 | 30 | 300 | 3 |
| Rare Relics · RelicPool_102 | 60 | 600 | 2 |
| Epic Relics · RelicPool_103 | 60 | 590 | — |
| Legendary Relics · RelicPool_104 | 25 | 250 | — |
| Rare Generic No Quest · RelicPool_105 | 18 | 180 | — |
| Rare Quest Only · RelicPool_106 | 12 | 120 | — |
| Rare All No Quest · RelicPool_107 | 48 | 480 | — |
| Generic Good Epic Relics No Quest · RelicPool_108 | 12 | 120 | — |
| Epic Quest Only · RelicPool_109 | 12 | 110 | — |
| Epic No Quest · RelicPool_110 | 47 | 470 | — |
| Rare Class Relics · RelicPool_111 | 17 | 170 | — |
| Debuff Class Relics · RelicPool_112 | 11 | 110 | — |
| Generic Rare Relic · RelicPool_113 | 23 | 230 | — |
| Starting Pool · RelicPool_200 | 49 | 1613 | 1 |
| Endless Epic Relics · RelicPool_201 | 60 | 450 | 2 |
| Endless Rare Relics · RelicPool_202 | 60 | 470 | 3 |
Rank-modifier pools
| Pool | Members | Total weight | Used by |
|---|---|---|---|
| Duelist A · RankModifierPool_1 Rank A | 15 | 150 | — |
| Duelist S · RankModifierPool_2 Rank S | 15 | 150 | — |
| Warrior A · RankModifierPool_4 Rank A | 15 | 150 | — |
| Warrior S · RankModifierPool_5 Rank S | 15 | 150 | — |
| Tank A · RankModifierPool_7 Rank A | 15 | 150 | — |
| Tank S · RankModifierPool_8 Rank S | 15 | 150 | — |
| Mystic A · RankModifierPool_10 Rank A | 15 | 150 | — |
| Mystic S · RankModifierPool_11 Rank S | 15 | 150 | — |
| Vanguard A · RankModifierPool_13 Rank A | 15 | 150 | — |
| Vanguard S · RankModifierPool_14 Rank S | 15 | 150 | — |
| Assassin A · RankModifierPool_16 Rank A | 15 | 150 | — |
| Assassin S · RankModifierPool_17 Rank S | 15 | 150 | — |
| Mage A · RankModifierPool_19 Rank A | 15 | 150 | — |
| Mage S · RankModifierPool_20 Rank S | 15 | 150 | — |
| TestPool · RankModifierPool_999 QA Rank B | 6 | 60 | — |
Stat-mod pools
| Pool | Members | Total weight | Used by |
|---|---|---|---|
| Small · StatModPool_1 | 7 | 70 | 2 |
| Mid · StatModPool_2 | 7 | 70 | 1 |
| Large · StatModPool_3 | 7 | 70 | 1 |
| Small Loss · StatModPool_4 | 7 | 70 | 2 |
| Mid Loss · StatModPool_5 | 7 | 70 | — |
| Large Loss · StatModPool_6 | 7 | 70 | — |
| Some Stats · StatModPool_7 | 6 | 60 | 1 |
| Individual Small Stat Bonuses · StatModPool_50 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_51 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_52 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_53 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_54 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_55 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_56 | 1 | 10 | 1 |
| Individual Medium Stat Bonuses · StatModPool_57 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_58 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_59 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_60 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_61 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_62 | 1 | 10 | 1 |
| (untitled pool) · StatModPool_63 | 1 | 10 | 1 |
| Individual Large Stat Bonuses · StatModPool_64 | 1 | 10 | — |
| (untitled pool) · StatModPool_65 | 1 | 10 | — |
| (untitled pool) · StatModPool_66 | 1 | 10 | — |
| (untitled pool) · StatModPool_67 | 1 | 10 | — |
| (untitled pool) · StatModPool_68 | 1 | 10 | — |
| (untitled pool) · StatModPool_69 | 1 | 10 | — |
| (untitled pool) · StatModPool_70 | 1 | 10 | — |
| Endless HP · StatModPool_106 | 1 | 10 | 1 |
| Endless MR · StatModPool_107 | 1 | 10 | 1 |
| Endless Attack · StatModPool_108 | 1 | 10 | 1 |
| Endless Magic · StatModPool_109 | 1 | 10 | 1 |
| Endless Defense · StatModPool_110 | 1 | 10 | 1 |
| Endless AS · StatModPool_111 | 1 | 10 | 1 |
| Endless Crit · StatModPool_112 | 1 | 10 | 1 |
| Endless Vamp · StatModPool_113 | 1 | 10 | 1 |
| Endless HP/S · StatModPool_114 | 1 | 10 | 1 |
Event pools
| Pool | Members | Total weight | Used by |
|---|---|---|---|
| Common Item of Stat · EventPool_5 | 7 | 70 | 1 |
| Small Stat Boost · EventPool_7 | 7 | 70 | 1 |
| Endless Crossroads · EventPool_11 | 14 | 540 | 3 |
| Power Now · EventPool_20 | 4 | 40 | — |
| Power Later · EventPool_21 | 4 | 40 | — |
| Power Now/Later · EventPool_22 | 4 | 40 | — |
| Whacky · EventPool_23 | 4 | 40 | — |
| Fight · EventPool_24 | 4 | 40 | — |
| Random Event 1 · EventPool_25 | 11 | 190 | 1 |
| Random Event 2 · EventPool_26 | 12 | 200 | 1 |
| Random Event 3 · EventPool_27 | 11 | 180 | 1 |
| The 3 Paths · EventPool_28 | 3 | 30 | — |
| First Random Event Curated Pool · EventPool_29 | 8 | 149 | 2 |
| Combat Event 1 · EventPool_30 | 3 | 30 | 2 |
| Combat Event 2 · EventPool_31 | 3 | 30 | 2 |
| Combat Event 3 · EventPool_32 | 2 | 20 | 2 |
Crossroads pools
| Pool | Members | Total weight | Used by |
|---|---|---|---|
| First Curated · CrossroadsPool_6 | 1 | 10 | — |
| Random 1 · CrossroadsPool_7 | 1 | 10 | — |
| Random 2 · CrossroadsPool_8 | 1 | 10 | — |
| Random 3 · CrossroadsPool_9 | 1 | 10 | — |