Relic pool
All ClassBonusEventRelics
Pool · RelicPool_60 · 14 members · total weight 140
Members
| Member | Weight | Draw chance |
|---|---|---|
| Warrior's Precise Reflection · Relic_621 | 10 | 7.14% |
| Warrior's Swift Reflection · Relic_622 | 10 | 7.14% |
| Tank's Enchanted Reflection · Relic_623 | 10 | 7.14% |
| Tank's Vital Reflection · Relic_624 | 10 | 7.14% |
| Vanguard's Combative Reflection · Relic_625 | 10 | 7.14% |
| Vanguard's Plated Reflection · Relic_626 | 10 | 7.14% |
| Assassin's Combative Reflection · Relic_627 | 10 | 7.14% |
| Assassin's Enchanted Reflection · Relic_628 | 10 | 7.14% |
| Duelist's Precise Reflection · Relic_629 | 10 | 7.14% |
| Duelist's Combative Reflection · Relic_630 | 10 | 7.14% |
| Mystic's Enchanted Reflection · Relic_631 | 10 | 7.14% |
| Mystic's Vital Reflection · Relic_632 | 10 | 7.14% |
| Mage's Precise Reflection · Relic_633 | 10 | 7.14% |
| Mage's Flowing Reflection · Relic_634 | 10 | 7.14% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
No event or crossroads draws this pool directly — it is fed by shop/system logic or reserved.