Relic pool
Rare Quest Only
Pool · RelicPool_106 · 12 members · total weight 120
Members
| Member | Weight | Draw chance |
|---|---|---|
| Multiclass Conduit · Relic_2017 | 10 | 8.33% |
| Deceleration Conduit · Relic_2020 | 10 | 8.33% |
| Acceleration Conduit · Relic_2023 | 10 | 8.33% |
| Precision Conduit · Relic_2026 | 10 | 8.33% |
| Generation Conduit · Relic_2029 | 10 | 8.33% |
| Poison Conduit · Relic_2032 | 10 | 8.33% |
| Frost Conduit · Relic_2035 | 10 | 8.33% |
| Burn Conduit · Relic_2038 | 10 | 8.33% |
| Plague Conduit · Relic_2041 | 10 | 8.33% |
| Shield Conduit · Relic_2044 | 10 | 8.33% |
| Violence Conduit · Relic_2058 | 10 | 8.33% |
| Arcane Conduit · Relic_2059 | 10 | 8.33% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
No event or crossroads draws this pool directly — it is fed by shop/system logic or reserved.