Relic pool
Epic Quest Only
Pool · RelicPool_109 · 12 members · total weight 110
Members
| Member | Weight | Draw chance |
|---|---|---|
| Deceleration Ascendancy · Relic_3020 | 10 | 9.09% |
| Acceleration Ascendancy · Relic_3025 | 10 | 9.09% |
| Critical Ascendancy · Relic_3032 | 10 | 9.09% |
| Shield Ascendancy · Relic_3035 | 10 | 9.09% |
| Shard Ascendancy · Relic_3038 | 10 | 9.09% |
| Poison Ascendancy · Relic_3041 | 10 | 9.09% |
| Frost Ascendancy · Relic_3044 | 10 | 9.09% |
| Burn Ascendancy · Relic_3047 | 10 | 9.09% |
| Plague Ascendancy · Relic_3050 | 10 | 9.09% |
| Reputation Ascendancy Disabled · Relic_3057 | 0 | 0% |
| Golden Ascendancy · Relic_3058 | 10 | 9.09% |
| Reserve Ascendancy · Relic_3059 | 10 | 9.09% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
No event or crossroads draws this pool directly — it is fed by shop/system logic or reserved.