Item pool
Rare Items
Pool · ItemPool_2 · 40 members · total weight 400
Members
| Member | Weight | Draw chance |
|---|---|---|
| Warrior's Greataxe · Item_601 | 10 | 2.5% |
| Tank's Tower Shield · Item_602 | 10 | 2.5% |
| Vanguard's Bracelet · Item_603 | 10 | 2.5% |
| Assassin's Hood · Item_604 | 10 | 2.5% |
| Duelist's Foil · Item_605 | 10 | 2.5% |
| Mage's Wand · Item_606 | 10 | 2.5% |
| Mystic's Orb · Item_607 | 10 | 2.5% |
| Thief's Dagger · Item_608 | 10 | 2.5% |
| Golden Helmet · Item_609 | 10 | 2.5% |
| Merchant's Scroll · Item_610 | 10 | 2.5% |
| Cleric's Scroll · Item_611 | 10 | 2.5% |
| Brawler's Ledger · Item_612 | 10 | 2.5% |
| Magician's Ledger · Item_613 | 10 | 2.5% |
| Searing Lance · Item_614 | 10 | 2.5% |
| Searing Contract · Item_615 | 10 | 2.5% |
| Freezing Wand · Item_616 | 10 | 2.5% |
| Freezing Contract · Item_617 | 10 | 2.5% |
| Toxic Dart · Item_618 | 10 | 2.5% |
| Toxic Contract · Item_619 | 10 | 2.5% |
| Runic Buckler · Item_620 | 10 | 2.5% |
| Spiked Plate · Item_621 | 10 | 2.5% |
| Onyx Gem · Item_622 | 10 | 2.5% |
| Accuracy Contract · Item_623 | 10 | 2.5% |
| Enlarging Vest · Item_624 | 10 | 2.5% |
| Eye of Patience · Item_625 | 10 | 2.5% |
| Hourglass · Item_626 | 10 | 2.5% |
| Nimble Boots · Item_627 | 10 | 2.5% |
| Eye of Haste · Item_628 | 10 | 2.5% |
| Viscera Collector · Item_629 | 10 | 2.5% |
| Sentinel's Plate · Item_630 | 10 | 2.5% |
| Deadeye Hood · Item_631 | 10 | 2.5% |
| Guardian's Lantern · Item_632 | 10 | 2.5% |
| Squire's Helm · Item_633 | 10 | 2.5% |
| Squire's Sword · Item_634 | 10 | 2.5% |
| Spellblade · Item_635 | 10 | 2.5% |
| Battlemage Robes · Item_636 | 10 | 2.5% |
| Bruiser's Mitts · Item_637 | 10 | 2.5% |
| Executioner's Axe · Item_638 | 10 | 2.5% |
| Plague Amulet · Item_639 | 10 | 2.5% |
| Emerald Charm · Item_640 | 10 | 2.5% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
- Get 2 Rare Items · choice 1 · unreachable
- The Slumbering Monster · choice 1
- System: Fiona item reward, rank B (HeroesSingleton.FionaItemPoolPerRank)