Rank modifier pool Rank A
Duelist A
Pool · RankModifierPool_1 · 15 members · total weight 150 · class HeroClass_5
Members
| Member | Weight | Draw chance |
|---|---|---|
| Burning Attacks · RankModifier_1 | 10 | 6.67% |
| Burning Acceleration · RankModifier_2 | 10 | 6.67% |
| Poisonous Attacks · RankModifier_3 | 10 | 6.67% |
| Poisonous Acceleration · RankModifier_4 | 10 | 6.67% |
| Freezing Attacks · RankModifier_5 | 10 | 6.67% |
| Freezing Acceleration · RankModifier_6 | 10 | 6.67% |
| Debuff Velocity · RankModifier_7 | 10 | 6.67% |
| Rush Dynamo · RankModifier_8 | 10 | 6.67% |
| Critical Timing · RankModifier_9 | 10 | 6.67% |
| Critical Invigoration · RankModifier_10 | 10 | 6.67% |
| Rolling Speed · RankModifier_11 | 10 | 6.67% |
| Golden Eye · RankModifier_12 | 10 | 6.67% |
| Ranger · RankModifier_13 | 10 | 6.67% |
| Scaling Speed · RankModifier_14 | 10 | 6.67% |
| Stall Dynamo · RankModifier_15 | 10 | 6.67% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
No event or crossroads draws this pool directly — it is fed by shop/system logic or reserved.