Relic pool
Starting Pool
Pool · RelicPool_200 · 49 members · total weight 1613
Members
| Member | Weight | Draw chance |
|---|---|---|
| Starter Bundle · Relic_6001 | 77 | 4.77% |
| Bossy · Relic_6002 | 77 | 4.77% |
| Shard Pouch · Relic_6003 | 77 | 4.77% |
| Item Windfall · Relic_6004 | 77 | 4.77% |
| Mystery Charm · Relic_6005 | 77 | 4.77% |
| Crest Windfall · Relic_6006 | 77 | 4.77% |
| Relic Bazaar · Relic_6007 | 77 | 4.77% |
| Item Bazaar · Relic_6008 | 77 | 4.77% |
| Survivor Charm · Relic_6009 | 77 | 4.77% |
| All In · Relic_6010 | 77 | 4.77% |
| Shard Maximizer · Relic_3037 | 77 | 4.77% |
| Quantity over Quality · Relic_6012 | 77 | 4.77% |
| Fast Track · Relic_6013 | 77 | 4.77% |
| Vampirism · Relic_6014 | 77 | 4.77% |
| Stability System · Relic_6015 | 77 | 4.77% |
| Quality over Quantity · Relic_6016 | 77 | 4.77% |
| Legacy Charm · Relic_6017 | 77 | 4.77% |
| Warrior Equipment · Relic_6018 | 11 | 0.68% |
| Tank Equipment · Relic_6019 | 11 | 0.68% |
| Vanguard Equipment · Relic_6020 | 11 | 0.68% |
| Assassin Equipment · Relic_6021 | 11 | 0.68% |
| Duelist Equipment · Relic_6022 | 11 | 0.68% |
| Mystic Equipment · Relic_6023 | 11 | 0.68% |
| Mage Equipment · Relic_6024 | 11 | 0.68% |
| Warrior Crest · Relic_6025 | 11 | 0.68% |
| Tank Crest · Relic_6026 | 11 | 0.68% |
| Vanguard Crest · Relic_6027 | 11 | 0.68% |
| Assassin Crest · Relic_6028 | 11 | 0.68% |
| Duelist Crest · Relic_6029 | 11 | 0.68% |
| Mystic Crest · Relic_6030 | 11 | 0.68% |
| Mage Crest · Relic_6031 | 11 | 0.68% |
| Attack Parcel · Relic_6032 | 11 | 0.68% |
| Defense Parcel · Relic_6033 | 11 | 0.68% |
| Health Parcel · Relic_6034 | 11 | 0.68% |
| Crit Parcel · Relic_6035 | 11 | 0.68% |
| Attack Speed Parcel · Relic_6036 | 11 | 0.68% |
| Mana Regen Parcel · Relic_6037 | 11 | 0.68% |
| Magic Parcel · Relic_6038 | 7 | 0.43% |
| Poison Vessel · Relic_1018 | 7 | 0.43% |
| Frost Vessel · Relic_1020 | 7 | 0.43% |
| Burn Vessel · Relic_1021 | 7 | 0.43% |
| Shard Vessel · Relic_1022 | 7 | 0.43% |
| Deceleration Vessel · Relic_1023 | 7 | 0.43% |
| Acceleration Vessel · Relic_1024 | 7 | 0.43% |
| Critical Vessel · Relic_1025 | 7 | 0.43% |
| Shield Vessel · Relic_1026 | 7 | 0.43% |
| Unity Vessel · Relic_1027 | 7 | 0.43% |
| Divergence Vessel · Relic_1028 | 7 | 0.43% |
| Victory Vessel · Relic_1029 | 7 | 0.43% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
- System: Initial relic selection — basic (RewardSelectionSingleton)