Relic pool
Generic Good Epic Relics No Quest
Pool · RelicPool_108 · 12 members · total weight 120
Members
| Member | Weight | Draw chance |
|---|---|---|
| Perfect Divergence Prism · Relic_3015 | 10 | 8.33% |
| Perfect Unity Prism · Relic_3016 | 10 | 8.33% |
| Deceleration Apotheosis · Relic_3021 | 10 | 8.33% |
| Deceleration Aegis · Relic_3023 | 10 | 8.33% |
| Deceleration Filigree · Relic_3024 | 10 | 8.33% |
| Acceleration Immunizer · Relic_3026 | 10 | 8.33% |
| Critical Absorption Prism · Relic_3031 | 10 | 8.33% |
| Momentous Differentiator · Relic_3054 | 10 | 8.33% |
| Stalwart Differentiator · Relic_3055 | 10 | 8.33% |
| Arcane Backup Prism · Relic_3051 | 10 | 8.33% |
| Martial Backup Prism · Relic_3052 | 10 | 8.33% |
| Defensive Backup Prism · Relic_3053 | 10 | 8.33% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
No event or crossroads draws this pool directly — it is fed by shop/system logic or reserved.