Item pool
Offensive Item for Act 1 Regular Event
Pool · ItemPool_39 · 8 members · total weight 80
Members
| Member | Weight | Draw chance |
|---|---|---|
| Toxic Shiv · Item_400 | 10 | 12.5% |
| Freezing Tome · Item_403 | 10 | 12.5% |
| Searing Tome · Item_406 | 10 | 12.5% |
| Infectious Bow · Item_409 | 10 | 12.5% |
| Shielding Flask · Item_412 | 10 | 12.5% |
| Hasty Sword · Item_415 | 10 | 12.5% |
| Patient Flask · Item_418 | 10 | 12.5% |
| Greedy Shiv · Item_421 | 10 | 12.5% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
No event or crossroads draws this pool directly — it is fed by shop/system logic or reserved.