Relic pool
Epic Relics
Pool · RelicPool_103 · 60 members · total weight 590
Members
| Member | Weight | Draw chance |
|---|---|---|
| Warrior's Exaltation Prism · Relic_3000 | 10 | 1.7% |
| Warrior's Sundering Filigree · Relic_3001 | 10 | 1.7% |
| Tank's Intercession Prism · Relic_3002 | 10 | 1.7% |
| Tank's Invigoration Filigree · Relic_3003 | 10 | 1.7% |
| Vanguard's Frenzy Prism · Relic_3004 | 10 | 1.7% |
| Vanguard's Amplification Filigree · Relic_3005 | 10 | 1.7% |
| Assassin's Elevation Prism · Relic_3006 | 10 | 1.7% |
| Assassin's Supremacy Filigree · Relic_3007 | 10 | 1.7% |
| Duelist's Rhythm Prism · Relic_3008 | 10 | 1.7% |
| Duelist's Profusion Filigree · Relic_3009 | 10 | 1.7% |
| Duelist's Fury Filigree · Relic_3010 | 10 | 1.7% |
| Mystic's Inundation Prism · Relic_3011 | 10 | 1.7% |
| Mystic's Prosperity Filigree · Relic_3012 | 10 | 1.7% |
| Mage's Transmutation Prism · Relic_3013 | 10 | 1.7% |
| Mage's Administration Filigree · Relic_3014 | 10 | 1.7% |
| Perfect Divergence Prism · Relic_3015 | 10 | 1.7% |
| Perfect Unity Prism · Relic_3016 | 10 | 1.7% |
| Trigger Safeguard Activator · Relic_3017 | 10 | 1.7% |
| Trigger Bounty Activator · Relic_3018 | 10 | 1.7% |
| Trigger Synchrony Activator · Relic_3019 | 10 | 1.7% |
| Deceleration Ascendancy · Relic_3020 | 10 | 1.7% |
| Deceleration Apotheosis · Relic_3021 | 10 | 1.7% |
| Deceleration Corruptor · Relic_3022 | 10 | 1.7% |
| Deceleration Aegis · Relic_3023 | 10 | 1.7% |
| Deceleration Filigree · Relic_3024 | 10 | 1.7% |
| Acceleration Ascendancy · Relic_3025 | 10 | 1.7% |
| Acceleration Immunizer · Relic_3026 | 10 | 1.7% |
| Acceleration Prism · Relic_3027 | 10 | 1.7% |
| Immolation Accelerator · Relic_3028 | 10 | 1.7% |
| Acceleration Filigree · Relic_3029 | 10 | 1.7% |
| Plague Accelerator · Relic_3030 | 10 | 1.7% |
| Critical Absorption Prism · Relic_3031 | 10 | 1.7% |
| Critical Ascendancy · Relic_3032 | 10 | 1.7% |
| Venom Precision Prism · Relic_3033 | 10 | 1.7% |
| Shield Converter · Relic_3034 | 10 | 1.7% |
| Shield Ascendancy · Relic_3035 | 10 | 1.7% |
| Shield Investment Filigree · Relic_3036 | 10 | 1.7% |
| Shard Ascendancy · Relic_3038 | 10 | 1.7% |
| Shard Precision Prism · Relic_3039 | 10 | 1.7% |
| Poison Migrator · Relic_3040 | 10 | 1.7% |
| Poison Ascendancy · Relic_3041 | 10 | 1.7% |
| Blight Resonance Prism · Relic_3042 | 10 | 1.7% |
| Frost Migrator · Relic_3043 | 10 | 1.7% |
| Frost Ascendancy · Relic_3044 | 10 | 1.7% |
| Glacial Guard Prism · Relic_3045 | 10 | 1.7% |
| Burn Migrator · Relic_3046 | 10 | 1.7% |
| Burn Ascendancy · Relic_3047 | 10 | 1.7% |
| Thermal Inverter · Relic_3048 | 10 | 1.7% |
| Plague Velocitizer · Relic_3049 | 10 | 1.7% |
| Plague Ascendancy · Relic_3050 | 10 | 1.7% |
| Arcane Backup Prism · Relic_3051 | 10 | 1.7% |
| Martial Backup Prism · Relic_3052 | 10 | 1.7% |
| Defensive Backup Prism · Relic_3053 | 10 | 1.7% |
| Momentous Differentiator · Relic_3054 | 10 | 1.7% |
| Stalwart Differentiator · Relic_3055 | 10 | 1.7% |
| Alignment Ascendancy · Relic_3056 | 10 | 1.7% |
| Reputation Ascendancy Disabled · Relic_3057 | 0 | 0% |
| Golden Ascendancy · Relic_3058 | 10 | 1.7% |
| Reserve Ascendancy · Relic_3059 | 10 | 1.7% |
| Shard Energy Velocitizer · Relic_3060 | 10 | 1.7% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
No event or crossroads draws this pool directly — it is fed by shop/system logic or reserved.