Item pool
Rare Crit
Pool · ItemPool_16 · 10 members · total weight 90
Members
| Member | Weight | Draw chance |
|---|---|---|
| Warrior's Greataxe · Item_601 | 10 | 11.11% |
| Assassin's Hood · Item_604 | 10 | 11.11% |
| Thief's Dagger · Item_608 | 10 | 11.11% |
| Merchant's Scroll · Item_610 | 10 | 11.11% |
| Cleric's Scroll · Item_611 | 0 | 0% |
| Toxic Dart · Item_618 | 10 | 11.11% |
| Toxic Contract · Item_619 | 10 | 11.11% |
| Onyx Gem · Item_622 | 10 | 11.11% |
| Accuracy Contract · Item_623 | 10 | 11.11% |
| Deadeye Hood · Item_631 | 10 | 11.11% |
Draw chance = member weight ÷ total pool weight (a single roll from this pool).
Used by
- Rare Crit Item · choice 1 · unreachable