Stat Mods
57 stat modifiers: the flat stat blocks handed to a hero by events (train / bonus events). 43 of them are drawn by at least one event. They have no in-game name; labels are the internal titles.
Max Health
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Small Health | Max Health | Small 14.29%Individual Small Stat Bonuses 100% | Medium Stat BonusCrystalline PrisonTrain a Hero |
| Mid Health | Max Health | Mid 14.29%Individual Medium Stat Bonuses 100% | Large Stat BonusMedium Max HP Bonus |
| Large Health | Max Health | Large 14.29%Individual Large Stat Bonuses 100% | Extra Large Stat Bonus |
| Small Health Loss | Max Health | Small Loss 14.29% | The Curse of the KissStrange Fruits |
| Mid Health Loss | Max Health | Mid Loss 14.29% | - |
| Large Health Loss | Max Health | Large Loss 14.29% | - |
| Some Health | Max Health | Some Stats 16.67% | Train a Hero |
| Endless HP | Max Health | Endless HP 100% | Max HP Boost |
Mana Regen
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Small MR | Mana Regen | Small 14.29%Stat Mod pool 51 100% | Medium Stat BonusCrystalline PrisonTrain a Hero |
| Mid MR | Mana Regen | Mid 14.29%Stat Mod pool 58 100% | Large Stat BonusMedium Mana Regen Bonus |
| Large MR | Mana Regen | Large 14.29%Stat Mod pool 65 100% | Extra Large Stat Bonus |
| Small MR Loss | Mana Regen | Small Loss 14.29% | The Curse of the KissStrange Fruits |
| Mid MR Loss | Mana Regen | Mid Loss 14.29% | - |
| Large MR Loss | Mana Regen | Large Loss 14.29% | - |
| Endless MR | Mana Regen | Endless MR 100% | Mana Regen Boost |
Attack (scaling)
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Small Attack | Attack (scaling) | Small 14.29%Stat Mod pool 52 100% | Medium Stat BonusCrystalline PrisonTrain a Hero |
| Mid Attack | Attack (scaling) | Mid 14.29%Stat Mod pool 59 100% | Large Stat BonusMedium Attack Bonus |
| Large Attack | Attack (scaling) | Large 14.29%Stat Mod pool 66 100% | Extra Large Stat Bonus |
| Small Attack Loss | Attack (scaling) | Small Loss 14.29% | The Curse of the KissStrange Fruits |
| Mid Attack Loss | Attack (scaling) | Mid Loss 14.29% | - |
| Large Attack Loss | Attack (scaling) | Large Loss 14.29% | - |
| Some Attack | Attack (scaling) | Some Stats 16.67% | Train a Hero |
| Endless Attack | Attack (scaling) | Endless Attack 100% | Attack Boost |
Magic (scaling)
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Small Magic | Magic (scaling) | Small 14.29%Stat Mod pool 53 100% | Medium Stat BonusCrystalline PrisonTrain a Hero |
| Mid Magic | Magic (scaling) | Mid 14.29%Stat Mod pool 60 100% | Large Stat BonusMedium Magic Bonus |
| Large Magic | Magic (scaling) | Large 14.29%Stat Mod pool 67 100% | Extra Large Stat Bonus |
| Small Magic Loss | Magic (scaling) | Small Loss 14.29% | The Curse of the KissStrange Fruits |
| Mid Magic Loss | Magic (scaling) | Mid Loss 14.29% | - |
| Large Magic Loss | Magic (scaling) | Large Loss 14.29% | - |
| Some Magic | Magic (scaling) | Some Stats 16.67% | Train a Hero |
| Endless Magic | Magic (scaling) | Endless Magic 100% | Magic Boost |
Defense
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Small Defense | Defense | Small 14.29%Stat Mod pool 54 100% | Medium Stat BonusCrystalline PrisonTrain a Hero |
| Mid Defense | Defense | Mid 14.29%Stat Mod pool 61 100% | Large Stat BonusMedium Defense Bonus |
| Large Defense | Defense | Large 14.29%Stat Mod pool 68 100% | Extra Large Stat Bonus |
| Small Defense Loss | Defense | Small Loss 14.29% | The Curse of the KissStrange Fruits |
| Mid Defense Loss | Defense | Mid Loss 14.29% | - |
| Large Defense Loss | Defense | Large Loss 14.29% | - |
| Some Defense | Defense | Some Stats 16.67% | Train a Hero |
| Endless Defense | Defense | Endless Defense 100% | Defense Boost |
Attack Speed %
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Small AS | Attack Speed % | Small 14.29%Stat Mod pool 55 100% | Medium Stat BonusCrystalline PrisonTrain a Hero |
| Mid AS | Attack Speed % | Mid 14.29%Stat Mod pool 62 100% | Large Stat BonusMedium Attack Speed Bonus |
| Large AS | Attack Speed % | Large 14.29%Stat Mod pool 69 100% | Extra Large Stat Bonus |
| Small AS Loss | Attack Speed % | Small Loss 14.29% | The Curse of the KissStrange Fruits |
| Mid AS Loss | Attack Speed % | Mid Loss 14.29% | - |
| Large AS Loss | Attack Speed % | Large Loss 14.29% | - |
| Some Attack Speed | Attack Speed % | Some Stats 16.67% | Train a Hero |
| Endless AS | Attack Speed % | Endless AS 100% | Attack Speed Boost |
Crit %
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Small Crit | Crit % | Small 14.29%Stat Mod pool 56 100% | Medium Stat BonusCrystalline PrisonTrain a Hero |
| Mid Crit | Crit % | Mid 14.29%Stat Mod pool 63 100% | Large Stat BonusMedium Crit Bonus |
| Large Crit | Crit % | Large 14.29%Stat Mod pool 70 100% | Extra Large Stat Bonus |
| Small Crit Loss | Crit % | Small Loss 14.29% | The Curse of the KissStrange Fruits |
| Mid Crit Loss | Crit % | Mid Loss 14.29% | - |
| Large Crit Loss | Crit % | Large Loss 14.29% | - |
| Some Crit | Crit % | Some Stats 16.67% | Train a Hero |
| Endless Crit | Crit % | Endless Crit 100% | Crit Boost |
Omnivamp
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Endless Vamp | Omnivamp | Endless Vamp 100% | Omnivamp Boost |
HP/s
| Modifier | Value | Pools | Granted by events |
|---|---|---|---|
| Endless HP/S | HP/s | Endless HP/S 100% | HP/S Boost |
Draft pools
Weighted pools for this catalogue. Member chances are on each pool page.