Zuri
The Gorgon
Hero · ID Hero_5 · Recruited by drafting · Crit
“It's okay. You can take a peek.”
Lore
Current work
The old stories say you shouldn't look a gorgon in the eye. Zuri built a career on the opposite: everyone looks. Cameras, sponsors, monsters - her gaze stops them all where they stand, some more literally than others. L'Héritage trained her for both audiences, and she's never once blinked first.
Motivation
Convince her your guild won't be overlooked, and she's interested.
Base stats
Designer difficulty-tuning composites (not shown in-game):
EHP = effective survivability (HP × Defense mitigation); EOFF = effective offense; Sec/cast = mana-fill time for the active ability.
Guild — L'Héritage
“Excellence is a legacy.”
Balanciaga ain't got nothing on us. All about items and stat scaling.
Guilds are a cosmetic identity tag — they grant no gameplay bonus.
Classes
Tank · primary Defense · secondary MaxHealth, Magic, ManaRegen
Tanks use Defense to protect their allies and disrupt enemies. Tank Mechanics: Stall, Poison, Frost.
Assassin · primary Crit · secondary Attack, Magic, Defense
Assassins use Crit to deal bursts of damage with their auto attacks and active abilities. Assassin Mechanics: Crit, Shards, Poison, Rush, Stealth.
Starting abilities
Starts with passive ability equipped.
Rank B — Specialization (choose 1 of 3)
The hero's first rank-up (B) picks one specialization path. A spec may add a second class (widening its rank A/S pools) and its ability may add to or replace the base kit.
- Active: Petrification added
- Passive: The Serpent's Kiss
- Passive: The Bladedancer
Rank A — Upgrade pools
Offered 3 upgrades from this class pool; pick 1.
| Rank modifier | Weight | Chance |
|---|---|---|
| Second Wind | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Stalled Defense | 10 | 6.67% |
| Resolute | 10 | 6.67% |
| Distraction | 10 | 6.67% |
| Freezing Presence | 10 | 6.67% |
| Spiked | 10 | 6.67% |
| The Best Offense... | 10 | 6.67% |
| Freezing Aura | 10 | 6.67% |
| Freezing Restoration | 10 | 6.67% |
| Poisonous Aura | 10 | 6.67% |
| Poisonous Restoration | 10 | 6.67% |
| Poisonous Presence | 10 | 6.67% |
| Protector | 10 | 6.67% |
| Rear Support | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Poisonous Burst | 10 | 6.67% |
| Poisonous Edge | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Poisonous Eye | 10 | 6.67% |
| Critical Defenses | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Enforced Presence | 10 | 6.67% |
| Critical Offense Growth | 10 | 6.67% |
| Aim True, Aim Quick | 10 | 6.67% |
| Shard Collector | 10 | 6.67% |
| Shard Plunderer | 10 | 6.67% |
| Banked Presence | 10 | 6.67% |
| Lurker | 10 | 6.67% |
| From the Shadows | 10 | 6.67% |
| Brutal Precision | 10 | 6.67% |
Rank S — Upgrade pools
Offered 3 upgrades from this class pool; pick 1.
| Rank modifier | Weight | Chance |
|---|---|---|
| Second Wind | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Stalled Defense | 10 | 6.67% |
| Resolute | 10 | 6.67% |
| Distraction | 10 | 6.67% |
| Freezing Presence | 10 | 6.67% |
| Spiked | 10 | 6.67% |
| The Best Offense... | 10 | 6.67% |
| Freezing Aura | 10 | 6.67% |
| Freezing Restoration | 10 | 6.67% |
| Poisonous Aura | 10 | 6.67% |
| Poisonous Restoration | 10 | 6.67% |
| Poisonous Presence | 10 | 6.67% |
| Protector | 10 | 6.67% |
| Rear Support | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Poisonous Burst | 10 | 6.67% |
| Poisonous Edge | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Poisonous Eye | 10 | 6.67% |
| Critical Defenses | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Enforced Presence | 10 | 6.67% |
| Critical Offense Growth | 10 | 6.67% |
| Aim True, Aim Quick | 10 | 6.67% |
| Shard Collector | 10 | 6.67% |
| Shard Plunderer | 10 | 6.67% |
| Banked Presence | 10 | 6.67% |
| Lurker | 10 | 6.67% |
| From the Shadows | 10 | 6.67% |
| Brutal Precision | 10 | 6.67% |
Ability details
Petrify all enemies targeting Zuri, dealing 150+250_Magic damage, inflicting 1 Poison per Stone Skin trigger this game, and Stunning for 4 seconds.
On Crit, permanently gain ? Defense and ? Magic. Triggers ?+?_Crit+?_Defense times per combat.
When auto attacked, inflict ?+?_Defense+?_Magic Poison on the attacker and gain ?+?_Rank HP/S.
For Rush (?), auto attacks deal ?+?_Crit+?_Magic bonus damage and heal ?+?_Crit+?_Magic. After Stall (?), auto attacks deal ?+?_Crit+?_Defense bonus damage and heal ?+?_Crit+?_Defense.
Recruit pools & chances
Heroes are acquired by drafting from weighted pools (not bought at a fixed price). Some heroes are unlock-gated — locked heroes cannot appear until unlocked.
| Pool | Weight | Chance in pool |
|---|---|---|
| AllHeroes · HeroPool_1 | 10 | 4% |
| Tanks · HeroPool_12 | 10 | 25% |
| Assassins · HeroPool_14 | 10 | 25% |
| Assassins and Mages · HeroPool_19 | 10 | 12.5% |
| Tanks and Vanguards · HeroPool_20 | 10 | 14.29% |
Chance = this entry's weight ÷ total weight of its pool. A single roll from that pool; actual in-run odds also depend on which pool the game draws from.
Obtainable via
- S-Rank Hero choice 1 ← Endless Mode
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.