Karsu
The Finisher
Hero · ID Hero_20 · Recruited by drafting · Frost
“I'm not here to talk.”
Lore
Current work
She's a frost duelist: patient, exact, and the one who actually finishes the fights everyone else in the punk guild loves starting. She came over from Aegis Global, Dragomir's department officially, and whatever she walked away with isn't on any record. A Temple offered her a contract on the spot.
Motivation
She doesn't think the big, official guilds will ever end this crisis. If your guild does things differently, she'll listen.
Base stats
Designer difficulty-tuning composites (not shown in-game):
EHP = effective survivability (HP × Defense mitigation); EOFF = effective offense; Sec/cast = mana-fill time for the active ability.
Guild — A Temple
“No gods. No masters.”
Anarchy in the Rifts! Rushing and debuffing everything in their path.
Guilds are a cosmetic identity tag — they grant no gameplay bonus.
Classes
Duelist · primary AttackSpeed · secondary Crit, Attack, MaxHealth
Duelists use Attack Speed to rapidly auto attack. Duelist Mechanics: Stall, Rush, Debuffs, Crit, Shards.
Starting abilities
Starts with active ability equipped.
Rank B — Specialization (choose 1 of 3)
The hero's first rank-up (B) picks one specialization path. A spec may add a second class (widening its rank A/S pools) and its ability may add to or replace the base kit.
- Passive: The Falling Snow
- Passive: The Warband
- Passive: The Frostbite
Rank A — Upgrade pools
Single-class heroes are offered 3 upgrades from their class pool (pick 1). If a specialization adds a second class, rank A/S instead offer 4 upgrades split across both class pools, drawn without replacement.
| Rank modifier | Weight | Chance |
|---|---|---|
| Burning Attacks | 10 | 6.67% |
| Burning Acceleration | 10 | 6.67% |
| Poisonous Attacks | 10 | 6.67% |
| Poisonous Acceleration | 10 | 6.67% |
| Freezing Attacks | 10 | 6.67% |
| Freezing Acceleration | 10 | 6.67% |
| Debuff Velocity | 10 | 6.67% |
| Rush Dynamo | 10 | 6.67% |
| Critical Timing | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Rolling Speed | 10 | 6.67% |
| Golden Eye | 10 | 6.67% |
| Ranger | 10 | 6.67% |
| Scaling Speed | 10 | 6.67% |
| Stall Dynamo | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Critical Invigoration | 10 | 6.67% |
| Critical Attack Growth | 10 | 6.67% |
| Critical Aggression | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Brutal Force | 10 | 6.67% |
| Victorious Presence | 10 | 6.67% |
| Fight and Win | 10 | 6.67% |
| Critical Attacks | 10 | 6.67% |
| Hit Hard, Hit Fast | 10 | 6.67% |
| Ranger | 10 | 6.67% |
| Rush Strength | 10 | 6.67% |
| Shielding Presence | 10 | 6.67% |
| Unfiltered Rage | 10 | 6.67% |
| Shield Power | 10 | 6.67% |
| Scaling Attack | 10 | 6.67% |
Rank S — Upgrade pools
Single-class heroes are offered 3 upgrades from their class pool (pick 1). If a specialization adds a second class, rank A/S instead offer 4 upgrades split across both class pools, drawn without replacement.
| Rank modifier | Weight | Chance |
|---|---|---|
| Burning Attacks | 10 | 6.67% |
| Burning Acceleration | 10 | 6.67% |
| Poisonous Attacks | 10 | 6.67% |
| Poisonous Acceleration | 10 | 6.67% |
| Freezing Attacks | 10 | 6.67% |
| Freezing Acceleration | 10 | 6.67% |
| Debuff Velocity | 10 | 6.67% |
| Rush Dynamo | 10 | 6.67% |
| Critical Timing | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Rolling Speed | 10 | 6.67% |
| Golden Eye | 10 | 6.67% |
| Ranger | 10 | 6.67% |
| Scaling Speed | 10 | 6.67% |
| Stall Dynamo | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Critical Invigoration | 10 | 6.67% |
| Critical Attack Growth | 10 | 6.67% |
| Critical Aggression | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Brutal Force | 10 | 6.67% |
| Victorious Presence | 10 | 6.67% |
| Fight and Win | 10 | 6.67% |
| Critical Attacks | 10 | 6.67% |
| Hit Hard, Hit Fast | 10 | 6.67% |
| Ranger | 10 | 6.67% |
| Rush Strength | 10 | 6.67% |
| Shielding Presence | 10 | 6.67% |
| Unfiltered Rage | 10 | 6.67% |
| Shield Power | 10 | 6.67% |
| Scaling Attack | 10 | 6.67% |
Ability details
Loose a volley of 5 arrows at nearby enemies. Each arrow deals 25+100_Attack+100_Magic damage and inflicts 4+6.67_AttackSpeed Frost.
Snowpiercer fires ? more arrows. After Stall (?), Snowpiercer arrows gain ?+?_Rank Crit.
On cast, permanently gain ? Crit, ? Attack, and ? Attack Speed. At start of combat, other Duelists gain all stats gained from this ability. Backup.
On auto attack, fire an additional arrow that inflicts ?+?_AttackSpeed Frost and deals ?+?_Attack% of normal auto attack damage.
Recruit pools & chances
Heroes are acquired by drafting from weighted pools (not bought at a fixed price). Some heroes are unlock-gated — locked heroes cannot appear until unlocked.
| Pool | Weight | Chance in pool |
|---|---|---|
| AllHeroes · HeroPool_1 | 10 | 4% |
| RangedHeroes · HeroPool_2 | 10 | 20% |
| Starting Heroes · HeroPool_3 | 10 | 12.5% |
| Duelists · HeroPool_15 | 10 | 25% |
| Duelists and Warriors · HeroPool_18 | 10 | 14.29% |
Chance = this entry's weight ÷ total weight of its pool. A single roll from that pool; actual in-run odds also depend on which pool the game draws from.
Obtainable via
- S-Rank Hero choice 1 ← Endless Mode
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.