Hoyoung
The Newcomer
Hero · ID Hero_2 · Recruited by drafting · Crit
“Everything is lining up.”
Lore
Current work
Even by a marksman's standard he's reliable to a degree that's rare, and no one can trace where he learned it: no paper trail, no prior guild, no training on record. He keeps to himself, says only what needs saying, and the shot lines up every time. He's covering a younger brother's tuition; once it's paid, he may leave the way he arrived.
Motivation
A smaller guild means less time waiting at the back of a big raid and more contracts he can actually close. More contracts, more rank, more money. The math isn't complicated.
Base stats
Designer difficulty-tuning composites (not shown in-game):
EHP = effective survivability (HP × Defense mitigation); EOFF = effective offense; Sec/cast = mana-fill time for the active ability.
Guild — The Hunt
“When the call comes, we hunt.”
Bringing the hood to the Rifts. Rushing and stalling, whatever you need.
Guilds are a cosmetic identity tag — they grant no gameplay bonus.
Classes
Assassin · primary Crit · secondary Attack, Magic, Defense
Assassins use Crit to deal bursts of damage with their auto attacks and active abilities. Assassin Mechanics: Crit, Shards, Poison, Rush, Stealth.
Starting abilities
Starts with active ability equipped.
Rank B — Specialization (choose 1 of 3)
The hero's first rank-up (B) picks one specialization path. A spec may add a second class (widening its rank A/S pools) and its ability may add to or replace the base kit.
- Passive: The Conduit
- Passive: The Hunter
- Passive: The Sniper
Rank A — Upgrade pools
Single-class heroes are offered 3 upgrades from their class pool (pick 1). If a specialization adds a second class, rank A/S instead offer 4 upgrades split across both class pools, drawn without replacement.
| Rank modifier | Weight | Chance |
|---|---|---|
| Poisonous Burst | 10 | 6.67% |
| Poisonous Edge | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Poisonous Eye | 10 | 6.67% |
| Critical Defenses | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Enforced Presence | 10 | 6.67% |
| Critical Offense Growth | 10 | 6.67% |
| Aim True, Aim Quick | 10 | 6.67% |
| Shard Collector | 10 | 6.67% |
| Shard Plunderer | 10 | 6.67% |
| Banked Presence | 10 | 6.67% |
| Lurker | 10 | 6.67% |
| From the Shadows | 10 | 6.67% |
| Brutal Precision | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Rolling Conduit | 10 | 6.67% |
| Shard Weaver | 10 | 6.67% |
| Sideline Support | 10 | 6.67% |
| Stall Battery | 10 | 6.67% |
| Stall Enlightenment | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Shield Magnification | 10 | 6.67% |
| Empowered Magic | 10 | 6.67% |
| Shield Formation | 10 | 6.67% |
| Sideline Empowerment | 10 | 6.67% |
| Protective Magic | 10 | 6.67% |
| Arcane Growth | 10 | 6.67% |
| Debuff Amplification | 10 | 6.67% |
| Debuff Channeling | 10 | 6.67% |
| Debuff Protection | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Critical Invigoration | 10 | 6.67% |
| Critical Attack Growth | 10 | 6.67% |
| Critical Aggression | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Brutal Force | 10 | 6.67% |
| Victorious Presence | 10 | 6.67% |
| Fight and Win | 10 | 6.67% |
| Critical Attacks | 10 | 6.67% |
| Hit Hard, Hit Fast | 10 | 6.67% |
| Ranger | 10 | 6.67% |
| Rush Strength | 10 | 6.67% |
| Shielding Presence | 10 | 6.67% |
| Unfiltered Rage | 10 | 6.67% |
| Shield Power | 10 | 6.67% |
| Scaling Attack | 10 | 6.67% |
Rank S — Upgrade pools
Single-class heroes are offered 3 upgrades from their class pool (pick 1). If a specialization adds a second class, rank A/S instead offer 4 upgrades split across both class pools, drawn without replacement.
| Rank modifier | Weight | Chance |
|---|---|---|
| Poisonous Burst | 10 | 6.67% |
| Poisonous Edge | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Poisonous Eye | 10 | 6.67% |
| Critical Defenses | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Enforced Presence | 10 | 6.67% |
| Critical Offense Growth | 10 | 6.67% |
| Aim True, Aim Quick | 10 | 6.67% |
| Shard Collector | 10 | 6.67% |
| Shard Plunderer | 10 | 6.67% |
| Banked Presence | 10 | 6.67% |
| Lurker | 10 | 6.67% |
| From the Shadows | 10 | 6.67% |
| Brutal Precision | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Rolling Conduit | 10 | 6.67% |
| Shard Weaver | 10 | 6.67% |
| Sideline Support | 10 | 6.67% |
| Stall Battery | 10 | 6.67% |
| Stall Enlightenment | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Shield Magnification | 10 | 6.67% |
| Empowered Magic | 10 | 6.67% |
| Shield Formation | 10 | 6.67% |
| Sideline Empowerment | 10 | 6.67% |
| Protective Magic | 10 | 6.67% |
| Arcane Growth | 10 | 6.67% |
| Debuff Amplification | 10 | 6.67% |
| Debuff Channeling | 10 | 6.67% |
| Debuff Protection | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Critical Invigoration | 10 | 6.67% |
| Critical Attack Growth | 10 | 6.67% |
| Critical Aggression | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Brutal Force | 10 | 6.67% |
| Victorious Presence | 10 | 6.67% |
| Fight and Win | 10 | 6.67% |
| Critical Attacks | 10 | 6.67% |
| Hit Hard, Hit Fast | 10 | 6.67% |
| Ranger | 10 | 6.67% |
| Rush Strength | 10 | 6.67% |
| Shielding Presence | 10 | 6.67% |
| Unfiltered Rage | 10 | 6.67% |
| Shield Power | 10 | 6.67% |
| Scaling Attack | 10 | 6.67% |
Ability details
Fire an arrow at the farthest enemy. It deals 250+250_Attack+250_Magic damage and gains 25+100_Crit additional Crit.
On kill, permanently gain ? Mana Regen and Stealth for ? seconds. At start of combat, other Assassins and Mystics gain all Mana Regen gained from this ability. Backup.
Killshot gains ?+?_Rank Crit the first ?+?_Rank times it is cast each combat. On kill, gain ? Shard for each hex from the enemy.
Always choose to target the furthest enemy. Auto attacks gain ?+?_Rank Attack and ?+?_Rank Crit for each hex from the enemy.
Recruit pools & chances
Heroes are acquired by drafting from weighted pools (not bought at a fixed price). Some heroes are unlock-gated — locked heroes cannot appear until unlocked.
| Pool | Weight | Chance in pool |
|---|---|---|
| AllHeroes · HeroPool_1 | 10 | 4% |
| Assassins · HeroPool_14 | 10 | 25% |
| Assassins and Mages · HeroPool_19 | 10 | 12.5% |
Chance = this entry's weight ÷ total weight of its pool. A single roll from that pool; actual in-run odds also depend on which pool the game draws from.
Obtainable via
- S-Rank Hero choice 1 ← Endless Mode
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.