Ratna
The Matriarch
Hero · ID Hero_17 · Recruited by drafting · Crit
“Are you sure your guild can afford me?”
Lore
Current work
Ratna works in public relations for L'Héritage, smoothing over disasters and getting government support and favorable extraction rights signed. The chairman takes her calls when he won't take anyone else's. She works a rift the same way she works a room: watching who's in it, who's worth knowing, what it needs from her next.
Motivation
You don't recruit Ratna. You earn her attention, and then she lends your guild her influence.
Base stats
Designer difficulty-tuning composites (not shown in-game):
EHP = effective survivability (HP × Defense mitigation); EOFF = effective offense; Sec/cast = mana-fill time for the active ability.
Guild — L'Héritage
“Excellence is a legacy.”
Balanciaga ain't got nothing on us. All about items and stat scaling.
Guilds are a cosmetic identity tag — they grant no gameplay bonus.
Classes
Mage · primary Magic · secondary ManaRegen, Crit, MaxHealth
Mages use Magic to deal damage and disrupt enemies with their active abilities. Mage Mechanics: Stall, Burn, Frost.
Starting abilities
Starts with active ability equipped.
Rank B — Specialization (choose 1 of 3)
The hero's first rank-up (B) picks one specialization path. A spec may add a second class (widening its rank A/S pools) and its ability may add to or replace the base kit.
- Passive: The Fashionable
- Passive: The Ostentatious
- Passive: The Magnanimous
Rank A — Upgrade pools
Single-class heroes are offered 3 upgrades from their class pool (pick 1). If a specialization adds a second class, rank A/S instead offer 4 upgrades split across both class pools, drawn without replacement.
| Rank modifier | Weight | Chance |
|---|---|---|
| Mage Armor | 10 | 6.67% |
| Hermit | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Enchanted Attacks | 10 | 6.67% |
| Arcane Destruction | 10 | 6.67% |
| Burning Casts | 10 | 6.67% |
| Burning Absorption | 10 | 6.67% |
| Stalled Heat | 10 | 6.67% |
| Magical Growth | 10 | 6.67% |
| Freezing Casts | 10 | 6.67% |
| Freezing Absorption | 10 | 6.67% |
| Stalled Cold | 10 | 6.67% |
| Stalled Growth | 10 | 6.67% |
| Instacast | 10 | 6.67% |
| Fast Cast | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Rolling Conduit | 10 | 6.67% |
| Shard Weaver | 10 | 6.67% |
| Sideline Support | 10 | 6.67% |
| Stall Battery | 10 | 6.67% |
| Stall Enlightenment | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Shield Magnification | 10 | 6.67% |
| Empowered Magic | 10 | 6.67% |
| Shield Formation | 10 | 6.67% |
| Sideline Empowerment | 10 | 6.67% |
| Protective Magic | 10 | 6.67% |
| Arcane Growth | 10 | 6.67% |
| Debuff Amplification | 10 | 6.67% |
| Debuff Channeling | 10 | 6.67% |
| Debuff Protection | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Poisonous Burst | 10 | 6.67% |
| Poisonous Edge | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Poisonous Eye | 10 | 6.67% |
| Critical Defenses | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Enforced Presence | 10 | 6.67% |
| Critical Offense Growth | 10 | 6.67% |
| Aim True, Aim Quick | 10 | 6.67% |
| Shard Collector | 10 | 6.67% |
| Shard Plunderer | 10 | 6.67% |
| Banked Presence | 10 | 6.67% |
| Lurker | 10 | 6.67% |
| From the Shadows | 10 | 6.67% |
| Brutal Precision | 10 | 6.67% |
Rank S — Upgrade pools
Single-class heroes are offered 3 upgrades from their class pool (pick 1). If a specialization adds a second class, rank A/S instead offer 4 upgrades split across both class pools, drawn without replacement.
| Rank modifier | Weight | Chance |
|---|---|---|
| Mage Armor | 10 | 6.67% |
| Hermit | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Enchanted Attacks | 10 | 6.67% |
| Arcane Destruction | 10 | 6.67% |
| Burning Casts | 10 | 6.67% |
| Burning Absorption | 10 | 6.67% |
| Stalled Heat | 10 | 6.67% |
| Magical Growth | 10 | 6.67% |
| Freezing Casts | 10 | 6.67% |
| Freezing Absorption | 10 | 6.67% |
| Stalled Cold | 10 | 6.67% |
| Stalled Growth | 10 | 6.67% |
| Instacast | 10 | 6.67% |
| Fast Cast | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Rolling Conduit | 10 | 6.67% |
| Shard Weaver | 10 | 6.67% |
| Sideline Support | 10 | 6.67% |
| Stall Battery | 10 | 6.67% |
| Stall Enlightenment | 10 | 6.67% |
| Stall Certainty | 10 | 6.67% |
| Shield Magnification | 10 | 6.67% |
| Empowered Magic | 10 | 6.67% |
| Shield Formation | 10 | 6.67% |
| Sideline Empowerment | 10 | 6.67% |
| Protective Magic | 10 | 6.67% |
| Arcane Growth | 10 | 6.67% |
| Debuff Amplification | 10 | 6.67% |
| Debuff Channeling | 10 | 6.67% |
| Debuff Protection | 10 | 6.67% |
| Rank modifier | Weight | Chance |
|---|---|---|
| Poisonous Burst | 10 | 6.67% |
| Poisonous Edge | 10 | 6.67% |
| Rush Overdrive | 10 | 6.67% |
| Poisonous Eye | 10 | 6.67% |
| Critical Defenses | 10 | 6.67% |
| Critical Invigoration | 10 | 6.67% |
| Enforced Presence | 10 | 6.67% |
| Critical Offense Growth | 10 | 6.67% |
| Aim True, Aim Quick | 10 | 6.67% |
| Shard Collector | 10 | 6.67% |
| Shard Plunderer | 10 | 6.67% |
| Banked Presence | 10 | 6.67% |
| Lurker | 10 | 6.67% |
| From the Shadows | 10 | 6.67% |
| Brutal Precision | 10 | 6.67% |
Ability details
Conjure celestial magic to deal 190+150|250|450|750_Magic damage. On kill, permanently gain 10+10_Rank Magic. On Crit, Stun all enemies for .0+.5_Rank seconds.
Gain an item slot. At start of combat, gain ? Magic, ? Mana Regen, and ? HP/S per rarity level of each equipped item.
On cast, other Heroes gain 0+20_Magic Magic and 0+25_ManaRegen Mana Regen. Backup Only: At start of combat, Mages and Mystics gain 0+20_Magic Magic and 0+25_ManaRegen Mana Regen.
Starfall also hits the lowest health enemy the first ?+?_Rank times it is cast each combat. On kill, gain Stealth for ? seconds and permanently gain ?+?_Rank Crit.
Recruit pools & chances
Heroes are acquired by drafting from weighted pools (not bought at a fixed price). Some heroes are unlock-gated — locked heroes cannot appear until unlocked.
| Pool | Weight | Chance in pool |
|---|---|---|
| AllHeroes · HeroPool_1 | 10 | 4% |
| RangedHeroes · HeroPool_2 | 10 | 20% |
| Starting Heroes · HeroPool_3 | 10 | 12.5% |
| Mages · HeroPool_16 | 10 | 25% |
| Assassins and Mages · HeroPool_19 | 10 | 12.5% |
Chance = this entry's weight ÷ total weight of its pool. A single roll from that pool; actual in-run odds also depend on which pool the game draws from.
Obtainable via
- S-Rank Hero choice 1 ← Endless Mode
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.
Shop / system-fed — no event draws this pool.